
As usual the first match of the season was the Boydell Memorial trophy kindly sponsored by the Boydell family
The match was held at Taylors Hole on the 1st Aprii 2023. Won by Finlay Grant with 54lbs, second was Bailey Boydell, who also had the best carp on the day 9lbs. 2oz. third was Adam Wilson
Presentation to Finlay — see below.
A good turnout and an excellent match. Well done to all who fished. All caught.

DAVE BOYDELL PRESENTS WINNINGS TO FINLAY. WELL DONE FINLAY
| OSPREYS 2023 | TOTALS | M1 Taylors | M2 Taylors | M3 Molleys | Taylors | springview | Mollies | TAYLORS | HALL LANE | Mollies | Taylors | Taylors | Tylors pm | Fir tree | GEORGES | GWENS | FIR TRREE | FIR TREE | TAYLORS | PARTRIDRIDGE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | |||||||||||||||||||||||||||
| FINLAY GRANT | 30 | 1 | 1 | 1 | 2 | 8 | 4 | 10 | 7 | 1 | 2 | 1 | 12 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| BAILEY BOYDELL | 48 | 2 | 9 | 5 | 1 | 1 | 13 | 1 | 2 | 3 | 4 | 11 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 50 | 4 | ||||||
| LOGAN DOWELL | 92 | 5 | 8 | 2 | 3 | 10 | 1 | 7 | 4 | 5 | 50 | 9 | 2 | 50 | 8 | 6 | 9 | 4 | 7 | 50 | 2 | ||||||
| ELLIS DOWELL | 105 | 13 | 13 | 3 | 4 | 6 | 3 | 3 | 13 | 7 | 15 | 2 | 4 | 50 | 4 | 10 | 4 | 10 | 3 | 50 | 3 | ||||||
| CALLUM DAVIES | 107 | 12 | 7 | 6 | 7 | 5 | 14 | 5 | 10 | 6 | 11 | 4 | 5 | 9 | 5 | 5 | 13 | 8 | 2 | 4 | 8 | ||||||
| BLAKE JEFFERY-LEYLAND | 116 | 8 | 11 | 10 | 13 | 2 | 6 | 6 | 12 | 8 | 50 | 50 | 10 | 2 | 6 | 3 | 6 | 2 | 13 | 5 | 6 | ||||||
| OLIVER SMALLEY | 120 | 7 | 3 | 50 | 10 | 3 | 11 | 2 | 9 | 10 | 5 | 3 | 9 | 4 | 10 | 12 | 3 | 12 | 50 | 50 | 7 | ||||||
| MATHEW PEACHEY | 174 | 16 | 14 | 8 | 5 | 11 | 8 | 50 | 50 | 2 | 3 | 7 | 7 | 8 | 7 | 7 | 50 | 50 | 10 | 2 | 9 | ||||||
| MAX HUDSON | 179 | 9 | 12 | 12 | 11 | 12 | 15 | 50 | 5 | 13 | 12 | 7 | 17 | 11 | 50 | 5 | 12 | 13 | 9 | 10 | 11 | ||||||
| ADAM WISON | 215 | 3 | 2 | 7 | 6 | 12 | 2 | 14 | 8 | 14 | 8 | 13 | 11 | 6 | 50 | 50 | 50 | 5 | 4 | 50 | 50 | ||||||
| RILEY TELFORD | 226 | 14 | 10 | 50 | 50 | 12 | 9 | 16 | 18 | 16 | 7 | 59 | 14 | 10 | 3 | 9 | 5 | 15 | 6 | 50 | 12 | ||||||
| TRYSTAN JONES | 267 | 6 | 5 | 4 | 50 | 50 | 10 | 4 | 1 | 17 | 13 | 5 | 15 | 7 | 50 | 13 | 10 | 50 | 50 | 7 | 50 | ||||||
| TOBY GREENHALGH | 308 | 11 | 4 | 50 | 9 | 4 | 50 | 8 | 11 | 18 | 50 | 50 | 6 | 50 | 50 | 11 | 7 | 11 | 50 | 3 | 5 | ||||||
| EUAN MACINTOSH | 330 | 16 | 50 | 14 | 12 | 7 | 12 | 13 | 16 | 15 | 17 | 12 | 50 | 13 | 50 | 50 | 50 | 50 | 12 | 8 | 13 | ||||||
| CORY WOLSTENCROFT | 403 | 17 | 50 | 9 | 50 | 12 | 5 | 11 | 5 | 4 | 50 | 50 | 50 | 50 | 9 | 8 | 50 | 7 | 50 | 50 | 16 | ||||||
| AARON STUART ROBINSON | 413 | 4 | 6 | 13 | 8 | 8 | 7 | 12 | 15 | 11 | 14 | 15 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
| CHARLIE DAVIES | 458 | 50 | 50 | 50 | 50 | 50 | 50 | 9 | 17 | 12 | 1 | 10 | 13 | 12 | 11 | 50 | 50 | 50 | 14 | 9 | 50 | ||||||
| OWEN FITZMAURICE | 528 | 10 | 3 | 11 | 50 | 8 | 50 | 15 | 14 | 50 | 6 | 50 | 50 | 50 | 50 | 50 | 11 | 50 | 50 | 50 | 50 | ||||||
| ETHAN TAYLOR | 552 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 9 | 9 | 6 | 3 | 5 | 50 | 50 | 50 | 50 | 8 | 12 | 50 | ||||||
| LOGAN WATSON | 579 | 18 | 10 | 50 | 50 | 50 | 16 | 50 | 3 | 50 | 10 | 50 | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 14 | ||||||
| AZIZ yousif | 613 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 14 | 8 | 9 | 11 | 11 | 10 | ||||||
| CALAB SUTTON | 717 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 6 | 50 | 6 | 15 | ||||||
| MEGAN | 743 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 15 | 14 | 14 | 50 | 50 | 50 | ||||||
| MALAKI OBERLEK | 746 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 16 | 14 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
| JOSHUA PALMER | 850 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 50 | 50 | ||||||
| ALFIE MONKS | 850 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
| excludes | 57 | ||||||||||||||||||||||||||
| ,, | highest 3 | ||||||||||||||||||||||||||
| scores | |||||||||||||||||||||||||||
| AT END OF SEASON | |||||||||||||||||||||||||||
| THE HIGHEST 3 SCORES | |||||||||||||||||||||||||||
| FOR EACH ANGLER | |||||||||||||||||||||||||||
| WILL BE DROPPED |
CONGRATULATIONS TO FINALAY GRANT FOR A SECOND CONSECUTIVE CHAMPIONHIP .
NOTE WORST 3 RESULTS TO BE DROPPED FOR EACH ANGLER
nOTE A VERY SUCCESSFULL SEASON THANKS TO ALL



FINLAY GRANT WINNER 54LBS
SECOND BAILEY BOYDELL
LOGAN DOWELL 5TH ON THE DAY







Well done Ellis



FUTURE MATCH DATES (MATCHES FROM 15TH APRIL/14TH JULY ,2023 – LEAGUE POSITIONS – LOWEST POINTS SYSTEMS)
15TH APRIL, 2023 TAYLORS HOLE
22ND APRIL2023 MOLLIES FISHERIES
6TH MAY, 2023 TAYLORS HOLE
13TH MAY 2023 SPRINGVIEW P PERCHY
20TH MAY, 2023MOLLIES FISHERIES
27TH MAY, 2023TAYLORS HOLE
3RD JUNE, 2023 FIRS PARK – SUBJECT TO NUMBERS – MAY BE SWITCHED
17TH JUNE 2023 SPRINGVIEW PERCH
24TH JUNE TAYLORS HOLE
8TH JULY 2023 SPRINGVIEW PERCHY
FRIDAY 14TH JULY 2023 EVENING MATCH TAYLORS HOLE
Match 2 TAYLORS HOLE



MATCH 3 MOLLIES FISHERY.
Another great win for Finlay Grant. 3 in a row now. Good day also for the Dowel’ls Logan with 20lbs and Ellis with 19.lbs 4 including a good carp
14 fished. results below. Plenty of smaller roach,.skimmers, etc. Well done to all who fished

3 wins in a row for Finlay Awesome!

match4 Taylors Hole
First win for Bailey Boydel with 83 lbs. 2nd Finlay Grant with 82lbs. and third logan Dowell with 42 labs. Big carp over 11lbs caught by Aaron Robinson over 11 lbs. Welldone to all. Great Day
mATCH 5 WINNER BAILEY BOYDELL 10 LBS. SECOND BLAKE 4LBS 13 THIRD AND FOURTH OLIVER SMALLEY AND TOBY GREENHALGH WITH OVER 2LBS. WEIGHTS DISAPPOINTING
MATCH 6 AT TAYLORS EASY WIN FOR BAILEY BOYDELL WITH OVER 37 LBS. SECOND OLIVER SMALLEY WITH 19LBS,6 ABD THIRD ELLIS DOWELL WITH 16LBS 11 oz wELL DONE TO LOVER AND TO ELLIS AND TO ALL THE 16 WHO FISHED.
match at Mollies produced a very close competitive match. Winner Logan Dowell with 16lbs. 2oz, second Adam Wilson wit h 13lbs. 8oz and third Ellis Dowell. Well done to the top three and all who fished. Good experience on this water for any young angler,
Congratulations to Trysten Jones for winning the Partington Cup. Vouchers also Bailey Boydell, Logan Dowell, Logan Watson . Cory Wolstencroft and Adam Wilson. 18 fished. Full results on league table- see above
Another good win for Finley grant at Molley’s with over 44lbs, second Mathew Peachy with 23 lbs and third Bailey Boydell with 17lbs 8oz . 18 fished See positions in league table
Well done to Charlie Davies winning on Taylors Hole with 38lbs.4oz, second was Finlay Grant with 37lbs 1oz and third was Matt Peachy with over 26lbs. 17 fished. Full results in league table
Another good win foR Finlay Grant at molleys on8th July 2023 the with 33lbs, second Ellis Doowell with 15 lbs. and 3rd Oliver Smalley with 14lbs. Some mixed results
Good luck to everyone in the nationals next week. Enjoy the day and do your best
Evening match at Taylors Hole won by Bailey Boydell with over 31lbs, second Logan Dowell with 27 lbs 13ozs and thiird Ethan Taylor with 17lbs. 10 Ellis Dowell 4th Oliver Smalley
Some excellent weights at Fir Tree (Wrightington) won by Finaly Grant with over 156 lbs. second Blake Jeffery Leyland with85lbs. 15, third Bailely Boydell with 84lsb 14
.MATCH UPDATE Visit to IWAS at Stoke resulted in mixed weights winner on the day Bailey Boydell, runner up Findlay Grant and 3rd place Riley Telford Well don Riley and all who fished
Match at Gwens two big weights Finlay 123 lbs. Bailey Boydell 122lbs and Blake with a good third weight of 69bs.
Match at Fir Tree Fisheries won by Bailey Boydell123 lbs. second Finlay with 78 lbs and Oliver Smalley a good 3rd with 58 lbs. Ellis only ounzes behind Oliver.
vERT MIXED WEIGHTS AT FIR TREE ON THE FRIDAY TRANSFERRED MATCH ON THE 11 AUGUST FINLAY WINNING WITH WELL OVER 100 LBS., SECOND BLAKE WI TH 93 LBS AND THIRD BAILEY WITH 91 LBS, BUT A DISAPPOINTING DAY FOR OTHERS
tHE MATCH TAKING PLACE ON SUNDAY ON 19TH AUGUST, 2023 WAS WON BY FNLAY GRANT WITH45LBS, 11, SECOND WAS CALLLUME DAVIES WITH OVER 32LBS THIRD ELLIS DOWELL WITH 28LBS LBS. 11. A4 FISHED
Another good win for Finlay Grant at Partridge Marsh. with 26lbs 8oz. Matt Peachy with a good second 20lbs nd third Toby Greenhalgh with over 18 lbs. 12 fished
Final match at Tayors Hole won by Finlay Grant who has had another brilliant season. winning with over 31lbs. Logan Dowell with 30 lbs and third Ellis Dowell. Well done the Dowells
Max had a very good Perch, my favourite fish weighing 2lbs. 9oz.
A very good season again for Finaly Grant winning the Junior Championship again and willdone to Bailey Boyell runner up for the second year in succession
22ND JULY 2023 FIR TREE FISHERY – WRIGHTINGTON
29TH JULY 2023 IZAAK WALTON FISHERY
4TH AUGUST, 2023 GWENS CANAL HALL LANE
5TH AUGUST, 2023 FIR TREE – WRIGHTINGTON
12TH AUGUST 2023 FIR TREE WRIGHTINGTON
19TH AUGUST, 2023 TAYLORS HOLE
26TH AUGUST 2023 PARTRIDGE LAKES – PINE OR MARSH
2ND SEPTEMBER 2023 TAYLORS HOLE
PRESENTATION NIGHT – 20th October, 2023