FIXTURES
Friday 5th April, 2024 Fir Tree Fisheries
Saturday 13th April, 2024 Taylors Hole
Saturday 20th April Mollies, 2024 Mollies
Saturday 27th April Taylors Hole
Saturday 4th may NO MATCH BANK HOLIDAY WEEKEND
Saturday 11th May, Mollies
Saturday 18th May, Taylors Hole
SATURDAY 25th May, NO MATCH BANK HOLIDAY WEEKEND
Saturday 1st June, 2024 mollies
Saturday 8th June, 2024, Mollies
Saturday 15th June, 2024 Taylors Hole
Saturday 22nd June, 2024 Mollies
Saturday 29th June, 2024 JUNIOR NATIONALS PARTRIDGE
Saturday 6th July, 2024 Taylors Hole
Friday 12th July, 2024 Taylors Hole
summer series
Saturday 20 July 2024 Fir Tree Fishery
Saturday 27 July, 2024 IWAS fishery camping
Fridy 2nd August Gwens Canal Hall Lane
Saturday 3rd Covey 5 Partidge Lakes
Friday 9th August Fir Tree
Saturday 17th August Taylors HOLE
Saturday 23 August Fir Tree
Saturday 31st August Tayors Hole
Great start to the 2024 season with Finlay Grant winning again with over 123lbs, second a big well done to Toby Greenhalgh catching almost 71 lbs, third was Calab Sutton with almost 52
Another good win for Finlay Grant at Taylors Hole on the 13th April, 2024. winning with 42lbs., second again Toby Greenhalgh with 35lbs and well done Oliver Smalley taking 3 with almost 27 lbs.
Soemthing a little different this match. Silver fish only match. No carp weighed in today. Brilliant catch by Logan Dowell with over 33lbs., second Finlay Grant 22lbs. and third and third Callam Davies. with 19lbs.
Match 4 a great win on Taylors Hole for Bailey Boydell. withover 37lbs. ¬second Logan Dowell with 36lbs ll and third Ethan Taylor with 23lbs. 19 fished Max Hudson had a great perch weighing 2lbs. 13oz
Match 5 took place on Mollies; some close results. Winner on the day Riley Telford with 23lbs. 1.oz, second Ellis Dowell with 22lbs. 6oz and third Max Hudson with 20lbs. 8oz. Well done to all 14 who fished
Some great results on match 6 at Taylors Hole . Winner on the day inform Toby Greenhalgh with 43lbs. 13. including a carp of 11lbs. 5 oz. 2nd Logan Dowell with 38 lbs. 8oz also with a good carp of ll lbs 2. third Calum Davies wtih 3lsb. 2. 15 fished
Closse match at Mollys winer with 27lbs. 9 oz Logan Dowell, second Ellis Dowell with 22lbs. 8oz and 3rd Toby Greenhalgh with 20lbs 14. 13 fished
Some great results at Hall Lane, 3 weights over 100 lbs. winner on the day Matt Peachey with 138 lbs, second a great performance by Ellis Dowell with 129 lbs. and third Finlay Grant
Great win at Taylors Hole with 40,13 for Blake Leyland, including an eel of around 3lbs. second the consistent Toby Greenhalgh with 38 lbs. and third Oliver Smalley with 32.lbs.
A big well done done to Riley Telford winning at Mollies with 19lbs 6oz, second, Blake Leyland with 14lbs 2 and third MAX Hudson with 9lbs 13oz
A big well done to Logan Dowell, first match after his rugby injury and winning with 47lbs. second Oliver Smalley with 24lbs 13 and third Euan Macintosh wi th 24 lbs. 17 fished on Taylors Hole
Well done Callum Davies winning with 54lbs. second was Trystan Jones with with 33lbs and Toby 3rd with 28lbs. 15 fished – Taylors Hole
Another good win for Toby Greenhalgh at Hall Lane winning with 68lbs Toby is having a great season. Second Ellis Dowell with 61 lbs, also having a good season. Third Bailey Boydell with 55lbs
Match up-date
Match at Izaak Walton in Eccleston provided an enjoyable weekend. Thanks to George and Trish. Catches a little mixed and winner on the day Blake Leyland with 32lbs. , second was Caleb Sutton with 30lbs. and third Toby Greenhalgh with 22lbs.
Match at Hall Lane provided a great day for Callum Davies with a great catch of 129 lbs. Brilliant Callam, second was Toby Greenhalgh having a great season. weighing in 78 lbs. and third with 70lbs. Logan Dowell
Match at Partridge won easily by Bailey Boydell with 85lbs. Well done Bailey, second Oliver Smally with 62lbs, third Ethan Taylor and fourth Ellis Dowell with 59lbs.
Updated league table for championship will be available next week
Still a very close season . Don’t fo get for the championship your worst three results will not count (e,g, 50 points for a nan attendance will be excluded.
Match at Fir Tree won by Max Hudson with 24lbs 12, second Callam Davies with 23lbs. third and third Matt Peachey20lbs.
Close match at Taylors Hole. Winner Oliver Smalley with , second Matt Peachey and third Bailey Boydell
Great win for Logan Dowell at Nooky Hollow with 81lbs. second Toby Greenhalgh with 76lbs and third Ellis Dowell with 51lbs.
Well done Logan Dowell easily winning THE LAST MATCH ON on Taylors Hole with 47lbs 11oz second Ellis Dowell 23lbs 1oz and third Bailey Boydell with 19lbs 13 oz
Well done to all who have fished in the Ospreys in 2024. A big thanks to Kev and Ged for their enthusiasm and leasdership; another brilliant year
Thanks too, to the parents and supporters of the Ospreys this year, all of whom have been been great
Dont forget the PRIZE PRESENATION.
Cheers Fp
ALL RESULTS WILL BE CHECKED PRIOR TO PRIZE PRESENTATION
| LOGAN DOWELL | 4 | 14 | 1 | 2 | 12 | 2 | 1 | 6 | 50 | 50 | 1 | 5 | 9 | 6 | 3 | 10 | 7 | 7 | 1 | 1 | 78 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOBY GREENHALGH | 2 | 2 | 8 | 13 | 6 | 1 | 3 | 7 | 2 | 50 | 8 | 3 | 1 | 3 | 2 | 11 | 50 | 50 | 2 | 4 | 78 | ||
| ELLIS DOWELL | 6 | 7 | 9 | 10 | 2 | 4 | 2 | 2 | 5 | 50 | 7 | 9 | 2 | 14 | 5 | 4 | 5 | 9 | 3 | 2 | 83 | ||
| MATT PEACHEY | 9 | 10 | 5 | 4 | 7 | 50 | 7 | 1 | 8 | 4 | 5 | 4 | 16 | 11 | 4 | 6 | 3 | 2 | 6 | 50 | 96 | ||
| OLIVER SMALLEY | 12 | 3 | 6 | 7 | 5 | 7 | 5 | 14 | 3 | 6 | 2 | 10 | 8 | 12 | 6 | 2 | 8 | 1 | 50 | 50 | 103 | ||
| CALLUM DAVIES | 10 | 12 | 3 | 11 | 4 | 3 | 11 | 12 | 12 | 50 | 14 | 1 | 7 | 50 | 1 | 50 | 2 | 4 | 9 | 5 | 121 | ||
| ETHAN TAYLOR | 8 | 15 | 7 | 3 | 14 | 12 | 8 | 10 | 10 | 5 | 9 | 7 | 11 | 5 | 50 | 3 | 4 | 10 | 10 | 6 | 128 | ||
| MAX HUDSON | 15 | 11 | 16 | 15 | 3 | 10 | 12 | 15 | 6 | 3 | 17 | 13 | 10 | 8 | 50 | 8 | 1 | 8 | 5 | 7 | 150 | ||
| EUAN MACKINTOSH | 7 | 5 | 14 | 50 | 50 | 11 | 4 | 4 | 13 | 10 | 3 | 14 | 12 | 50 | 50 | 50 | 50 | 6 | 4 | 9 | 266 | ||
| RILEY TELFORD | 50 | 9 | 13 | 14 | 1 | 15 | 13 | 18 | 50 | 1 | 50 | 50 | 6 | 9 | 8 | 7 | 9 | 5 | 50 | 50 | 278 | ||
| BLAKE LEYLAND | 50 | 4 | 50 | 12 | 10 | 9 | 6 | 17 | 1 | 2 | 12 | 6 | 5 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 335 | ||
| CALEB SUTTON | 3 | 8 | 17 | 50 | 50 | 50 | 10 | 11 | 7 | 7 | 50 | 50 | 17 | 2 | 50 | 50 | 6 | 11 | 50 | 12 | 361 | ||
| AZIZ YOUSEF | 14 | 50 | 50 | 5 | 11 | 13 | 9 | 50 | 50 | 50 | 11 | 11 | 13 | 50 | 50 | 9 | 50 | 12 | 11 | 10 | 379 | ||
| BAILEY BOYDELL | 50 | 6 | 50 | 1 | 50 | 4 | 50 | 5 | 50 | 50 | 15 | 50 | 3 | 7 | 50 | 1 | 50 | 3 | 50 | 3 | 398 | ||
| AIDEN BALMER | 5 | 16 | 12 | 8 | 13 | 6 | 50 | 50 | 50 | 11 | 4 | 50 | 50 | 13 | 7 | 50 | 50 | 50 | 50 | 13 | 408 | ||
| CHARLIE DAVIES | 50 | 12 | 10 | 18 | 8 | 14 | 50 | 8 | 4 | 9 | 50 | 50 | 18 | 10 | 50 | 5 | 50 | 50 | 50 | 50 | 416 | ||
| TRYSTEN JONES | 13 | 50 | 4 | 19 | 9 | 50 | 50 | 16 | 9 | 50 | 16 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 11 | 456 | ||
| ALFIE FITCHET | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 9 | 11 | 8 | 13 | 12 | 15 | 50 | 50 | 50 | 10 | 50 | 8 | 8 | 494 | ||
| FINLAYGRANT | 1 | 1 | 2 | 6 | 50 | 50 | 50 | 3 | 50 | 50 | 6 | 50 | 50 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 523 | ||
| ADAM WILSON | 11 | 17 | 50 | 16 | 50 | 8 | 50 | 13 | 50 | 50 | 10 | 7 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 536 | ||
| FINLEY RILEY | 50 | 50 | 18 | 9 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 777 | ||
| HARRY WALLWORK | 50 | 50 | 15 | 17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 782 | ||
| CORY WOLSTENCROFT | 16 | 18 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 784 | ||
| M LYTHOE | 50 | 50 | 10 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 810 | ||
| RHYS | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 14 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 814 | ||
| 2024 junior ospreys championships | MATCH 1 | MATCH 2 | MATCH 3 | match 4 | match 5 | match6 | match 7 | mastch 8 | match 9 | match 10 | match 11 | match 12 | match 13 | match 14 | match 15 | match 16 | match17 | match18 | match 19 | 20 | AMENDED | ||
| name | M1fir t | taylors | moll | tayl | taylors | taylors | mollie | M8 | M9 | M10 | M11 | M12 | Fir t | iwas | hall lane | part | Fir Tree | taylor | taylors | 3 NOT INCL | |||
| WORST 3 RESULTS WILL BE DROPPED AT END OF SEASON | |||||||||||||||||||||||
| Cups for winner and runner up | |||||||||||||||||||||||
| NAME | 2positions | ||||||||||||||||||||||
| please check spellings of your names | |||||||||||||||||||||||
| REMEMBER Y OUR WORST 3 FIGUES WILL BE DROPPED AT THE END OF THE SEASON |

Nationals 2024
No swimming at TAYLORS HOLE

No swimming please