The Junior Match Calendar has began and again a big thanks to our Head Coach (kev Sephton) and Assistant Head Coach (Ged Grant) for their excellent management of the juniors. As in the past few years the first match of the match calendar is the Boydell memorial cup with sponsorship from the Boydell Family who provide sponsorship for the event. Prizes are given to those doing well on the day. Winner was Toby Greenalgh and Aziz Yousef and young Jake did particularly well.
As in the past the Boydell sponsorship match is not included in the Overalll Junior Championip which began on Mollies and was a sliver fish fish match Winner on the day was Toby Greenhalgh with an excellent catcjh of 21lbs 15, secoon was Danial Grimshall , also a good catch and 3rd was Dylan Pience with 13lbs. 2oz
Dont for get your poorest 3 results will be dropped at the end of t heseason Always check your results as mistakes are always possible
The second match was on Taylors Hole . Great performance by Riley Telford winning with 35lbs ll oz second was Daniiel Grimshaw with 21lbs. 4oz and third was Mathew Brown. Well done to all who fished
Third Match on 25 April,2026 at WRITINGTON FISHERIES and some good weights. Again Riley Telford came out on top with over 70lbs. Must have some new tackle. Second, again was DANNY Grimshaw and third was Jake ATHERTON with 33jbs 15ozs
4th match on Umberton in ver, very difficult conditions. Winner on the day Oliver Royds with over 43 lbs. second again was Daniel Grimshaw and third was Oliver Smalley
Match 5 – Taylors Hole yet another good win for Riley Telford with over 31 lbs, second Mathew Brown with 18lbs third Ethan with 18lbs 4oz
Match 6 won by Toby Greenhalgh at Taylors with a weight of 53lbs 13oz second Oliver Smalley with 44lbs 13oz and third Riley Telford with 43 lbs. Well done to all who fished
Match 7 at Wrightington won by Riley Telford with 26lbs 10 oz,, second Oliver Smalley with 16lbs 13oz and third was Aziz Yousef with 13lbs 11 os Well done to all who fished
Match 8 good win for Toby Greeenhalgh with almost 53lbs second Oliver Rhods with 38 lbs and third young Aziz Yousef with 3llbs
MATCH 9 AT TAYLORS GOOD WIN FOR ETHAN WITH ALMOST 40LBS, SECONDJAKE WITH 31LBS 14 OZ AND THIRDMATT PEACHY 10O FISHED
A BIG WELL DONE TO ALL WHO FISHED THE NATIONALS LAST WEEKEND. GREAT RESULTS FOR EVERYONE
TEAM RED (DANIEL GRIMSHAW, ETHAN TAYLOR, OLIVER RHOIDS, OLLIVER SMALLEY, RILLEY TELFORD AND TOBY GREENHALGH).TOBY ALSO WON THE INDIVIDUAL CHAMPIONSHIP
TEAM BLACK ALSO HAD A CREDITABLE RESULT, CAPTIAINED BY MATHEW BROWN AND SUPPPORTED BY AZIZ YOUSOFF
ON SUNDAY ANOTHER GOOD PERFORMANCE FOR THE OLDERS ANGLERS COMING THIRD IN THE NATIONAL
A BIG WELL DONE TO ALL fP AND TO THE COACHES
LAST WEEEKEND THE OSPREYS WERE BACK ON THE MATCH CALENDER. WINNER ETHAN TAYLOR 29LBS, SECOND RILEY TELFORD WITH26LBS AND THIRD TOBY GREENHALGH WITH
25LBS
GOOD WIN AT UMBERTON FOR MATHEW BROWN WEIGHING 50LBS 12 OZ, SECOND DANUEL D WITH 41LBS 5OZ AND THIRD OLIVER RHOYDS WITH 39LBS.
SOME GOOD WEIGHTS AT TAYLORS HOLE MATT BROWN WINNING WITH OVER 50 LBS , 2ND DANIEL D WITH 41LBS 5 AND THIRD OLIVER RHOYDS WITH ALMOST 40 LBS
GREAT WEIGHTS AT WRIGHTINGTO CANAN WIMMER TOBY GREENHALGH 98 LBS SECOND RILEY TELFORD 66 lbs , THIRD DANIEL GRIMSHAW 63ibs
ANOTHER GOOD WIN FOR TOBY GREENHALGH AT LINDHOME, WINNING WITH OVER 82LBS, SECOND DANNY GRIMSHAW WITH 75LBS 10 AND THIRD OLIVER SMALLLEY WITH 47LBS 7OZ FISHED WELL EVEN KEV SEFTON CAUGHT A BIG CARP OVER 20LBS
UMBERTON MATCH WON BY DANIEL GRIMSHAW, 2ND ETHAN TAYLOR AND , 3RD OLIVER RHOYDS
FINAL MATCH AT TAYLORS HOLE WON BY OLIVER RHOYDS, SECOND OLIVER SMALLEY, THIRD MATT PEACHEY
THIS YEARS CHAMPION AND RUNNERUP
DANIEL GRIMSHAW
OLIVER RHOYDS
WELL DONE TO DANIEL AND TO OLIVER AND ALL WHO HAVE FISHED T HIS YEAR
| Leigh & district junior championship 2026 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 junior champiionships | |||||||||||||||||||||
| 11-Apr | 25-Apr | 9th may | 15-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 7/10/2026 | 18-Jul | 25-Jul | 31-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | |||||
| TOTAL | MOLIIES | TAYLORS | WRIGHTN | umberton | TAYLORS | TAYLORS | Wightn. | hall lane | TAYLORS | TAYLORS | umbertontaylors | taylors | hall lane | taylors | wightn. | lindhlm | umberton | taylors | |||
| DANIEL GRIMSHAW | 73 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 6 | 5 | 6 | 3 | 6 | 1 | 8 | 3 | 2 | 1 | 4 | ||
| OLIVER ROYDS | 121 | 50 | 7 | 5 | 1 | 5 | 4 | 6 | 2 | 9 | 4 | 2 | 3 | 6 | 4 | 5 | 4 | 3 | 1 | ||
| MATHEW BROWN | 235 | 5 | 3 | 13 | 6 | 2 | 8 | 4 | 4 | 6 | 5 | 11 | 1 | 4 | 7 | 6 | 50 | 50 | 50 | ||
| AZIZ YUSIF | 163 | 8 | 5 | 50 | 4 | 9 | 6 | 3 | 3 | 8 | 10 | 9 | 5 | 5 | 9 | 7 | 7 | 6 | 9 | ||
| OLIVER SMALLEY | 180 | 4 | 50 | 10 | 3 | 8 | 2 | 2 | 9 | 7 | 8 | 6 | 50 | 2 | 5 | 4 | 3 | 5 | 2 | ||
| RILEY TELFORD | 239 | 50 | 1 | 1 | 50 | 1 | 3 | 1 | 5 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 50 | 50 | 5 | ||
| ETHAN TAYLOR | 303 | 50 | 4 | 6 | 50 | 3 | 5 | 5 | 7 | 1 | 1 | 8 | 50 | 3 | 3 | 50 | 5 | 2 | 50 | ||
| JAKE ATHERTON | 304 | 6 | 10 | 3 | 50 | 7 | 9 | 8 | 10 | 2 | 9 | 7 | 50 | 50 | 6 | 8 | 50 | 8 | 11 | ||
| TOBY GREENHALGH | 372 | 1 | 50 | 4 | 50 | 4 | 1 | 50 | 1 | 50 | 3 | 1 | 50 | 50 | 1 | 1 | 1 | 4 | 50 | ||
| EUAN McKINTOSH | 486 | 50 | 50 | 9 | 5 | 10 | 50 | 50 | 11 | 10 | 50 | 10 | 50 | 7 | 10 | 50 | 6 | 50 | 8 | ||
| MAT PEACHY | 592 | 50 | 8 | 8 | 50 | 50 | 50 | 50 | 8 | . | 7 | 50 | 50 | 50 | 50 | 50 | 8 | 50 | 3 | ||
| NIC PERKINS | 695 | 7 | 9 | 7 | 50 | 50 | 10 | 50 | 12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| DILLON PIERCE | 732 | 3 | 6 | 12 | 50 | 11 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| HARRY SANDERSON | 732 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 7 | 50 | 10 | 50 | 50 | 50 | 10 | ||
| DANNY DIXON | 763 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 2 | 50 | 50 | 50 | 50 | 50 | 7 | ||
| MAX GABRIELIDES | 773 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 50 | 50 | 50 | 9 | 6 | ||
| AIDEN BALMER | 861 | 50 | 50 | 11 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| ELLIOT GREENHALGH | 857 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 50 | ||
| CHECK YOUR POSITIONS | |||||||||||||||||||||
| REMEMBER 3 POOREST | |||||||||||||||||||||
| RESULTS DROPPED | |||||||||||||||||||||
| AT END OF SEASON |